The amount of people living in a given quantity of land is referred to as the population density. The District of Columbia has the highest population density of any state or territory in the United States. The population density in Alaska, which comes in at just 1.28 persons per square mile, is the lowest of any state.
Data of Population Density by States
Here are the US states ranked by population density:
1. New Jersey | 1260.15 |
2. Rhode Island | 1059.58 |
3. Massachusetts | 895.36 |
4. Connecticut | 744.96 |
5. Maryland | 635.25 |
6. Delaware | 514.82 |
7. New York | 420.91 |
8. Florida | 406.34 |
9. Pennsylvania | 289.32 |
10. California | 251.9 |
11. Illinois | 226.73 |
12. Hawaii | 218.89 |
13. North Carolina | 218.04 |
14. Vermont | 217.52 |
15. Indiana | 188.56 |
16. Georgia | 186.26 |
17. Michigan | 176.31 |
18. Ohio | 173.53 |
19. South Dakota | 167.01 |
20. New Hampshire | 152.62 |
21. Virginia | 115.78 |
22. Kentucky | 113.37 |
23. Tennessee | 112.4 |
24. West Virginia | 107.7 |
25. Louisiana | 107.53 |
26. Alabama | 97.18 |
27. Missouri | 89.52 |
28. Washington | 74.25 |
29. Minnesota | 71.07 |
30. Utah | 67.63 |
31. Arizona | 65.33 |
32. Mississippi | 63.23 |
33. Arkansas | 58.25 |
34. Oklahoma | 58.03 |
35. Iowa | 56.64 |
36. Colorado | 56.04 |
37. Oregon | 44.19 |
38. Maine | 43.78 |
39. Texas | 39.54 |
40. Kansas | 35.64 |
41. Nevada | 28.59 |
42. Nebraska | 25.22 |
43. Idaho | 22.11 |
44. New Mexico | 17.36 |
45. South Carolina | 11.78 |
46. North Dakota | 11.09 |
47. Montana | 7.42 |
48. Wisconsin | 6 |
49. Wyoming | 6 |
50. Alaska | 1.28 |
Mainly because of good living facilities, education, health care, a better work environment, people move towards certain states, and the population density becomes high.
Interested in more such US data? Check out: