California is the state that has the most residents of any state in the United States, with 39.61 million people calling the state home. Because of the vast variances that exist between the states in terms of their locations, the populations of the various states are very different from one another. The majority of states have a population of less than 10 million people.
Here is the list of all 50 US states ranked by population.
Data of Population by States
1. California | 39.03 million |
2. Texas | 30.03 million |
3. Florida | 22.24 million |
4. New York | 19.67 million |
5. Pennsylvania | 12.97 million |
6. Illinois | 12.58 million |
7. Ohio | 11.75 million |
8. Georgia | 10.91 million |
9. North Carolina | 10.69 million |
10. Michigan | 10.03 million |
11. New Jersey | 9.26 million |
12. Virginia | 8.68 million |
13. Washington | 7.79 million |
14. Arizona | 7.42 million |
15. Tennessee | 6.89 million |
16. MassachIowats | 6.89 million |
17. Indiana | 6.75 million |
18. Missouri | 6.15 million |
19. Maryland | 6.06 million |
20. Wisconsin | 5.83 million |
21. Colorado | 5.81 million |
22. Minnesota | 5.66 million |
23. South Carolina | 5.22 million |
24. Alabama | 4.92 million |
25. Louisiana | 4.65 million |
26. Kentucky | 4.48 million |
27. Oregon | 4.24 million |
28. Oklahoma | 3.98 million |
29. Connecticut | 3.56 million |
30. Utah | 3.25 million |
31. Iowa | 3.16 million |
32. Nevada | 3.14 million |
33. Arkansas | 3.03 million |
34. Mississippi | 2.97 million |
35. Kansas | 2.91 million |
36. New Mexico | 2.11 million |
37. Nebraska | 1.94 million |
38. Idaho | 1.83 million |
39. West Virginia | 1.78 million |
40. Hawaii | 1.41 million |
41. New Hampshire | 1.37 million |
42. Maine | 1.35 million |
43. Montana | 1.08 million |
44. Rhode Island | 1.06 million |
45. Delaware | 1 million |
46. South Dakota | 0.9 million |
47. North Dakota | 0.77 million |
48. Alaska | 0.73 million |
49. Vermont | 0.64 million |
50. Wyoming | 0.58 million |
From the above data, Wyoming has the lowest population which is below 1 million. The populated states have good living facilities, perfect work environment, health care facilities, education and so on. So, people are moving towards these states.
Interested in more such US data? Read out: