The BLS tracks US payroll job growth each month. It signals economic growth and job growth. US job creation in prior months is shown. The COVID-19 outbreak has hurt the job market. Rates are falling. From January 2021, unemployment is 6.3%, up 11 points from 14.7%.
The BLS counts payroll positions created in the US each month to track employment growth. The economy and job market are improving. US job creation in the previous months is reported. COVID-19 has changed the work market in recent years.
Data of Job Growth by States
Here are the states ranked by Job Growth per State:
1. Nevada | 7.1% |
2. Texas | 6.1% |
3. Georgia | 5.4% |
4. Florida | 5.3% |
5. California | 5.2% |
6. New Jersey | 5.2% |
7. Massachusetts | 5.1% |
8. New York | 5.1% |
9. New Mexico | 4.9% |
10. Washington | 4.7% |
11. Colorado | 4.6% |
12. Oregon | 4.6% |
13. South Carolina | 4.4% |
14. Tennessee | 4.4% |
15. Illinois | 4.3% |
16. West Virginia | 3.9% |
17. Hawaii | 3.8% |
18. Virginia | 3.6% |
19. Montana | 3.4% |
20. Arizona | 3.2% |
21. Connecticut | 3.1% |
22. Iowa | 2.9% |
23. North Carolina | 2.7% |
24. Pennsylvania | 2.6% |
25. New Hampshire | 2.5% |
26. Idaho | 2.5% |
27. Maine | 2.5% |
28. Arkansas | 2.5% |
29. Oklahoma | 2.4% |
30. Missouri | 2.4% |
31. Maryland | 2.4% |
32. South Dakota | 2.4% |
33. Indiana | 2.4% |
34. Rhode Island | 2.4% |
35. Alabama | 2.3% |
36. Alaska | 2.3% |
37. Minnesota | 2.3% |
38. Mississippi | 2.3% |
39. Kentucky | 2.3% |
40. Ohio | 2.2% |
41. Michigan | 2.2% |
42. Utah | 2.2% |
43. Nebraska | 2.2% |
44. Louisiana | 2.2% |
45. Delaware | 2.1% |
46. North Dakota | 2.1% |
47. Vermont | 2% |
48. Wisconsin | 1.9% |
49. Wyoming | 1.9% |
50. Kansas | 1.3% |
Some states see more job growth where other states are facing recession. The pandemic created a considerable loss in the job sector, which will take a lot of time to recover. The vast population is now facing some dramatic change in the job sector for which they were not ready. However, citizens hope this situation will change, and people would get a stable life once again.
Interested in more similar data? Check out these: