The State of Safety is a nationwide survey the deals with most Americans safety concerns. Wallethub.com – a popular credit report and score website analysis and compared data of 50 states based on 37 key safety metrics which works with five key dimensions in measure of safety – 1) Personal & Residential Safety, 2) Financial Safety, 3) Road Safety, 4) Workplace Safety, and 5) Emergency Preparedness.
Data of Safety by States
Measurement of Safety score in ascending order:
1. New Jersey | 71.6 |
2. New Hampshire | 68.0 |
3. Rhode Island | 66.3 |
4. Maine | 66.00 |
5. Vermont | 64.8 |
6. Connecticut | 64.2 |
7. Ohio | 63.2 |
8. New York | 61.7 |
9. Virginia | 61.3 |
10. Massachusetts | 61.0 |
11. Wyoming | 59.7 |
12. Oregon | 56.99 |
13. Hawaii | 55.89 |
14. Pennsylvania | 53.71 |
15. Minnesota | 53.29 |
16. Iowa | 52.32 |
17. Indiana | 52.20 |
18. North Dakota | 51.83 |
19. Wisconsin | 51.71 |
20. Idaho | 51.20 |
21. Delaware | 50.83 |
22. Michigan | 50.83 |
23. Maryland | 50.40 |
24. Kentucky | 50.37 |
25. Arizona | 50.33 |
26. North Carolina | 49.88 |
27. Nevada | 49.78 |
28. New Mexico | 49.64 |
29. Alaska | 48.52 |
30. Nebraska | 47.60 |
31. California | 47.37 |
32. West Virginia | 46.88 |
33. Utah | 46.45 |
34. Illinois | 45.92 |
35. Washington | 45.29 |
36. Colorado | 44.45 |
37. Kansas | 44.41 |
38. Montana | 44.07 |
39. Tennessee | 43.70 |
40. South Dakota | 43.33 |
41. South Carolina | 41.46 |
42. Georgia | 40.91 |
43. Alabama | 40.22 |
44. Missouri | 40.12 |
45. Oklahoma | 37.45 |
46. Texas | 36.61 |
47. Arkansas | 36.14 |
48. Florida | 34.63 |
49. Mississippi | 34.46 |
50. Louisiana | 33.18 |
The ranking shows us the public safety during this time of pandemic and how the safety concern has changed over the years. The crime rate is increased due to recession and other issues in this time of the pandemic. Gun violence has become a critical issue for many years; however, it is still uncontrollable, and the crime rate is going high. Property crime is also another case for safety score to be dropped down.
Interested in more similar data? Check out these: