Gross Domestic Product (GDP) is the summation of all the money spent by consumers, businesses, and government in a given period. It indicates a nation’s economy is growing or not, whether the country is facing inflation or deflation!
Recently, the US crossed the landmark of GDP with over 21 trillion USD. According to the Statista Research department, California contributes the most to US GDP among all other states.
Here is the list of 50 US states ranked by GDP in USD.
State Name | GDP (in USD) |
1. California | 3,120.38 billion |
2. Texas | 1,772.13 billion |
3. New York | 1,705.12 billion |
4. Florida | 1,111.61 billion |
5. Illinois | 875.67 billion |
6. Pennsylvania | 813.51 billion |
7. Ohio | 698.46 billion |
8. New Jersey | 644.84 billion |
9. Georgia | 616.33 billion |
10. Washington | 599.61 billion |
11. Massachusetts | 595.56 billion |
12. North Carolina | 587.71 billion |
13. Virginia | 554.21 billion |
14. Michigan | 541.55 billion |
15. Maryland | 428.34 billion |
16. Colorado | 390.28 billion |
17. Minnesota | 380.85 billion |
18. Tennessee | 380.14 billion |
19. Indiana | 377.10 billion |
20. Arizona | 366.19 billion |
21. Wisconsin | 347.31 billion |
22. Missouri | 332.08 billion |
23. Connecticut | 285.64 billion |
24. Louisiana | 263.86 billion |
25. Oregon | 251.6 billion |
26. South Carolina | 246.31 billion |
27. Alabama | 230.97 billion |
28. Kentucky | 214.67 billion |
29. Oklahoma | 206.06 billion |
30. Iowa | 194.79 billion |
31. Utah | 188.5 billion |
32. Nevada | 177.61 billion |
33. Kansas | 173.14 billion |
34. District of Columbia | 146.19 billion |
35. Arkansas | 133.18 billion |
36. Nebraska | 127.04 billion |
37. Mississippi | 118.78 billion |
38. New Mexico | 104 billion |
39. Hawaii | 97.28 billion |
40. New Hampshire | 88.6 billion |
41. Idaho | 80.91 billion |
42. West Virginia | 78.19 billion |
43. Delaware | 75.42 billion |
44. Maine | 67.52 billion |
45. Rhode Island | 63.54 billion |
46. North Dakota | 57.04 billion |
47. Alaska | 55.41 billion |
48. South Dakota | 53.31 billion |
49. Montana | 52.17 billion |
50. Wyoming | 39.65 billion |
Compared to China, Japan, Germany, and other developed countries, the US has the world’s largest GDP. Abundant natural resources, well-developed infrastructure and high productivity, are the reasons that the US managed to achieve such a position in GDP ranking. It spends mostly in health care, old age facilities, education & security sectors.
Apart from California, Texas and New York, other states are also growing gradually and contributing to US GDP.
You might also like to read the article about median household income by states or even latest report on US states ranked by cost of living.