Violence and other forms of criminality are an everyday reality for Americans. Crime rates are relatively high in the United States because of the country’s size and economic might. Despite a likely substantial decline in the recent quarter century, the average crime rate is still 2,475 per 100,000 inhabitants.
Homicides and deaths caused by firearms are two distinct components of the overall crime rate. Due to the lack of gun regulation, the death toll from firearms far outweighs that from homicide. The high crime rate is a result of this.
Data of US Crime Rate by States
Need to mention that, despite being a US territory I have included the District of Columbia in this list because of its significant rate of crime.
The US states by crime rate based on crime index is given below.
1. District of Columbia | 3,747 |
2. South Carolina | 2,253 |
3. New Mexico | 2,241 |
4. Tennessee | 2,194 |
5. Nevada | 2,180 |
6. Louisiana | 2,167 |
7. Florida | 2,095 |
8. Arkansas | 2,065 |
9. Arizona | 2,025 |
10. Alaska | 1,986 |
11. Delaware | 1,974 |
12. Oregon | 1,962 |
13. Alabama | 1,941 |
14. Colorado | 1,938 |
15. Oklahoma | 1,911 |
16. Hawaii | 1,884 |
17. Texas | 1,869 |
18. California | 1,858 |
19. North Carolina | 1,855 |
20. Kansas | 1,828 |
21. Georgia | 1,803 |
22. Washington | 1,757 |
23. Mississippi | 1,707 |
24. Montana | 1,670 |
25. Missouri | 1,485 |
26. Utah | 1,435 |
27. Maryland | 1,405 |
28. Ohio | 1,387 |
29. Indiana | 1,369 |
30. Nebraska | 1,367 |
31. Minnesota | 1,335 |
32. Massachusetts | 1,305 |
33. Illinois | 1,298 |
34. New Jersey | 1,285 |
35. Kentucky | 1,277 |
36. Michigan | 1,263 |
37. Iowa | 1,254 |
38. West Virginia | 1,223 |
39. Virginia | 1,203 |
40. Wyoming | 1,194 |
41. Wisconsin | 1,180 |
42. Rhode Island | 1,180 |
43. New York | 1,171 |
44. Pennsylvania | 1,136 |
45. Connecticut | 1,125 |
46. Idaho | 1,068 |
47. South Dakota | 1,042 |
48. Maine | 1,017 |
49. North Dakota | 985 |
50. New Hampshire | 956 |
51. Vermont | 950 |
Maine has the least crime rate among the US states, and the District of Columbia has the highest one. The crime rates data include murder, rape, robbery, aggravated assault, burglary, larceny-theft, and motor vehicle theft.
Interested in more similar US data? Read out these: