Happiness Test, similarly known as the Anxiety Test, measures specific life skills linked to your happiness. For determining a happiness score, you can rely on different elements such as career objectives, social well-being, financial condition and physical well-being.
According to the research of WalletHub, Hawaii is the happiest state in the US! Let’s take a look at the data of all 50 US States Ranked by Happiness.
State Name | Happiness Score |
1. Hawaii | 69.58 |
2. Utah | 67.84 |
3. Minnesota | 65.87 |
4. New Jersey | 64.10 |
5. Maryland | 63.78 |
6. California | 63.14 |
7. North Dakota | 60.02 |
8. Lowa | 59.65 |
9. Idaho | 59.58 |
10. Connecticut | 59.23 |
11. Nebraska | 59.06 |
12. South Dakota | 58.53 |
13. Massachusetts | 57.30 |
14. Virginia | 56.27 |
15. Washington | 55.60 |
16. Vermont | 55.59 |
17. New York | 54.86 |
18. Wisconsin | 54.32 |
19. Nevada | 53.67 |
20. Arizona | 53.47 |
21. New Hampshire | 53.36 |
22. Georgia | 52.73 |
23. Colorado | 52.57 |
24. Delaware | 52.25 |
25. Texas | 51.04 |
26. Rhode Island | 50.96 |
27. Florida | 50.58 |
28. Pennsylvania | 50.16 |
29. Illinois | 50.14 |
30. Maine | 50.12 |
31. Wyoming | 49.26 |
32. North Carolina | 49.19 |
33. Kansas | 49.16 |
34. South Carolina | 48.78 |
35. Ohio | 48.37 |
36. Indiana | 47.96 |
37. Michigan | 47.27 |
38. Montana | 47.25 |
39. New Mexico | 47.03 |
40. Missouri | 45.79 |
41. Oregon | 43.67 |
42. Alaska | 40.85 |
43. Alabama | 40.28 |
44. Mississippi | 39.52 |
45. Tennessee | 39.21 |
46. Kentucky | 38.29 |
47. Louisiana | 38.15 |
48. Oklahoma | 37.66 |
49. Arkansas | 38.83 |
50. West Virginia | 33.42 |
WalletHub and the US Census Bureau’s research mainly reflects few critical metrics for measuring happiness, including emotional and physical state, work environment, and community environment.
The people of Hawaii get good scores in all the metrics where West Virginia has the least! However, recent pandemic and financial crises could be significant factors for higher anxiety among the US people.
You might also like to check contents on US states ranked by poverty or even on US crime rate by states.